Get daily Agro commodities prices from the global market, be informed about the daily market changes in crops (soybeans, corn, wheat, wool, cotton, palm oil etc) and livestock in the international market.
4th Aug 2020
COMMODITIES | PRICE | UNITS | CURRENCY |
Soybeans | 894.25 | Bushel (bu.) | USD |
Wheat | 516.00 | Bushel (bu.) | USD |
Corn | 315.75 | Bushel (bu.) | USD |
Cotton | 63.22 | Pounds (lb.) | USD |
Rice | 19.90 | Hundredweight (cwt) | USD |
Cocoa | 2479.00 | Metric tons (Mt) | USD |
Coffee | 116.70 | Pounds (lb.) | USD |
Oats | 277.25 | Bushel (bu.) | USD |
Live Cattle | 102.93 | Pounds (lb.) | USD |
Palm oil | 2,536.00 | Metric tons | USD |
Milk | 24.53 | Hundredweight (cwt) | USD |
Rubber | 162.90 | Kilogram (kg) | JPY |
Sugar | 12.67 | Pounds (lb.) | USD |
Tea | 2.39 | Kilogram (kg) | USD |
Lumber | 596.20 | 1000 Board feet | USD |
Wool | 1,134.00 | 100 Kilogram | AUD |
Lean Hog (Pork) | 50.10 | Pounds (lb.) | USD |
Poultry | 4.84 | Kilograms | USD |
Beef | 15.27 | Kilogram | BRL |
We pick our prices by 14:00 GMT daily.
* Rubber priced in Japanese Yen (JPY)
* Wool priced in Australian Dollars (AUD)
* Beef priced in Brazilian Real (BRL)
Click Here for future quotes for Agro commodities
UNIT CONVERSION KEY:
1 bushel(bu.) = 56 pounds(lb.) = 25.40 kilogram (Kg)
1 pounds(lb.) = 0.45 kilogram(kg)
1 Hundredweight(cwt) = 112 pounds(lb.) = 50.8 Kilogram (Kg)
SOURCE: Trading Economics
574538 644794Sewing Machines […]any time to read or go to the content material or possibly internet sites we undoubtedly have associated with[…] 379409
570920 380439However, what concerning the conclusion? Are you positive about the supply? 158971